forecast
4.1 Forecast
forecast
5 Year Income Statement
All figures in USD. Five-year forecast.
Statements!C4:H38 · updates when the model changes| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Revenue | 611,000 | 2,768,000 | 8,810,000 | 26,066,000 | 68,304,000 |
| Cost of Goods Sold | (178,208) | (807,333) | (2,569,583) | (7,602,583) | (19,922,000) |
| Gross Profit | 432,792 | 1,960,667 | 6,240,417 | 18,463,417 | 48,382,000 |
| Gross Profit Margin | 70.83% | 70.83% | 70.83% | 70.83% | 70.83% |
| Operating Expenses | (2,002,110) | (4,507,680) | (8,540,100) | (15,528,660) | (27,327,884) |
| Total Marketing | (282,110) | (903,680) | (2,476,100) | (5,456,660) | (10,563,884) |
| Total Overheads | (1,060,000) | (1,864,000) | (2,524,000) | (3,292,000) | (4,224,000) |
| Total Product Development | (660,000) | (1,740,000) | (3,540,000) | (6,780,000) | (12,540,000) |
| EBITDA | (1,569,318) | (2,547,013) | (2,299,683) | 2,934,757 | 21,054,116 |
| Profit before tax | (1,569,328) | (2,547,033) | (2,299,713) | 2,934,717 | 21,054,066 |
| Profit after tax | (1,569,328) | (2,547,033) | (2,299,713) | 2,934,717 | 19,359,197 |
F 01 / 03
forecast
5 Year Cash Flow Statement
All figures in USD. Five-year forecast.
Statements!C40:H53 · updates when the model changes| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Cash from Operating Activities | (1,569,318) | (2,547,013) | (2,299,683) | 2,934,757 | 21,054,116 |
| Net Income | (1,569,328) | (2,547,033) | (2,299,713) | 2,934,717 | 19,359,197 |
| Cash from Financing Activities | 3,000,000 | 5,000,000 | 0 | 5,000,000 | 0 |
| Share Capital | 3,000,000 | 5,000,000 | 0 | 5,000,000 | 0 |
| Cash to Investment Activities | (100) | (100) | (100) | (100) | (200) |
| Net change in cash | 1,430,582 | 2,452,887 | (2,299,783) | 7,934,657 | 21,053,916 |
| Cash at the end of a period | 1,430,582 | 3,883,468 | 1,583,685 | 9,518,342 | 30,572,258 |
F 02 / 03
forecast
5 Year Balance Sheet
All figures in USD. Five-year forecast.
Statements!C55:H63 · updates when the model changes| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Assets | 1,430,672 | 3,883,638 | 1,583,925 | 9,518,642 | 30,572,707 |
| Fixed Assets | 90 | 170 | 240 | 300 | 449 |
| Cash | 1,430,582 | 3,883,468 | 1,583,685 | 9,518,342 | 30,572,258 |
| Equity | 1,430,672 | 3,883,638 | 1,583,925 | 9,518,642 | 28,877,838 |
| Share Capital | 3,000,000 | 8,000,000 | 8,000,000 | 13,000,000 | 13,000,000 |
| Retained Earnings | (1,569,328) | (4,116,362) | (6,416,075) | (3,481,358) | 15,877,838 |
| Liabilities | 0 | 0 | 0 | 0 | 1,694,869 |
| Tax Payable | 0 | 0 | 0 | 0 | 1,694,869 |
F 03 / 03